Panasonic Phone Headset Compatibility Guide
Your complete resource for selecting the right headset for your Panasonic telephone. Find compatible equipment, cables, amplifiers, and wireless solutions all in one comprehensive guide.
Why Panasonic Headset Compatibility Matters
Panasonic is a global leading brand known for its wired and wireless home telephones for home and office. It is one of the brands successful in integrating the telephone headsets in its desk phones and newer VoIP phones.
Many headsets are compatible with the Panasonic phones, but what amplifier or direct-connect cable is compatible is necessary to learn. In this guide, we are going to find the compatible equipment for wired and wireless options for your phone. Similar to other business phone systems like Cisco or Avaya, proper headset compatibility ensures optimal call quality and productivity.
Key Takeaways
- Not all headsets work with all Panasonic phone models - compatibility is essential
- VoIP phones KX-UTG200B and KX-UT300B have reversed headset ports requiring special cable 26716-01
- You'll need either an amplifier or direct connect cable for corded headsets
- Wireless headsets require additional components like hand lifters or EHS cables
- 2.5mm and 3.5mm cables are commonly used with newer Panasonic models
- Our comprehensive chart covers 110+ Panasonic phone models
Guide Navigation
Panasonic Compatibility Chart
This section shortlists the compatible wired and wireless solutions with compatible equipment in a chart.
| Phone Model | Poly Corded | Cable or Amp (Use with H-Series) | Poly Wireless Headsets | Poly EHS Cable/Lifter |
|---|---|---|---|---|
| Panasonic KX-DT321 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-DT333 | NONE | NONE | Poly Deskphone Series | HL10 |
| Panasonic KX-DT343 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-DT346 | NONE | NONE | Poly Deskphone Series | HL10 |
| Panasonic KX-DT521 | Poly QD Series | MDA524 | Poly Deskphone Series | NONE |
| Panasonic KX-DT543 | Poly QD Series | MDA524 | Poly Deskphone Series | 3.5mm |
| Panasonic KX-DT546 | Poly QD Series | 2.5mm | Poly Deskphone Series | 3.5mm |
| Panasonic KX-NT136 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-NT321 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-NT343 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-NT346 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-NT366 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-NT543 | NONE | NONE | Poly Deskphone Series | 3.5mm |
| Panasonic KX-NT546 | NONE | NONE | Poly Deskphone Series | 3.5mm |
| Panasonic KX-NT551 | NONE | NONE | NONE | NONE |
| Panasonic KX-NT553 | NONE | NONE | Poly Deskphone Series | 3.5mm |
| Panasonic KX-NT556 | NONE | NONE | Poly Deskphone Series | 3.5mm |
| Panasonic KX-NT560 | NONE | NONE | Poly Deskphone Series | 3.5mm |
| Panasonic KX-T2070G-E | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T2130AP | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7020 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7030 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7050 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7052 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7055 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7130 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7220 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7225 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7230 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7235 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7240 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7250 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7310 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7315 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7330 | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7420 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7425 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7431 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7433 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7436 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7451 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7531 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7533 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7536 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7550 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7565 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7625 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7630 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7633 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7636 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7665 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7667 | Poly QD Series | 2.5mm or U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7668 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7710 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7720 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7730 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7731 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7735 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-T7750 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-TG Series | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6511 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6512 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6513 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6521 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6522 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6523 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6524 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6525 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6572 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG6531 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6532 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6533 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6534 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6541 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6542 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6543 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6544 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG6545 | Poly QD Series | 2.5mm | NONE | NONE |
| Panasonic KX-TG7100 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG8100 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG8120 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG8320 | NONE | NONE | NONE | NONE |
| Panasonic KX-TG9120 | NONE | NONE | NONE | NONE |
| Panasonic KX-TGD564 | NONE | NONE | Bluetooth Headsets | NONE |
| Panasonic KX-TNT136 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-TPA-65 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | NONE |
| Panasonic KX-TS Series | Poly QD Series | MDA524 | Poly Deskphone Series | NONE |
| Panasonic KX-TS-10 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-TS-85 | NONE | NONE | NONE | NONE |
| Panasonic KX-TS-85EXW | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-UT113 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-UT123 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic KX-UT133 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | 3.5mm |
| Panasonic KX-UT136 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | 3.5mm |
| Panasonic KX-UT248 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | 3.5mm |
| Panasonic KX-UT670 | Poly QD Series | 2.5mm or MDA524 | Poly Deskphone Series | 3.5mm |
| Panasonic KX-UTG200B | Poly QD Series | U10 or MDA524 | Poly Deskphone Series | APC-43 |
| Panasonic KX-UT300B | Poly QD Series | U10 or MDA524 | Poly Deskphone Series, Bluetooth | APC-43 |
| Panasonic RC-T Series | Poly QD Series | MDA524 | Poly Deskphone Series | NONE |
| Plantronics US-3170 (1 Line) | Poly QD Series | MDA524 | Poly Deskphone Series | NONE |
| Panasonic VA Series | Poly QD Series | MDA524 | Poly Deskphone Series | NONE |
| Panasonic VA 12020 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VA 12022 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VA 30920 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VA 82430 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB Series | Poly QD Series | MDA524 | Poly Deskphone Series | NONE |
| Panasonic VB-3011 | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB-3411 | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB-D411B | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB-D411DS | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB-D411LDS | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB-D611DSB | Poly QD Series | MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB9211 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
| Panasonic VB9411 | Poly QD Series | U10P-S or MDA524 | Poly Deskphone Series | HL10 |
▲ Disclaimer
The chart is designed based on the information provided by the manufacturers. The information can be changed without prior notice. We will not be responsible for any future errors and omissions.
● Note 1: How to Set Up the HL10?
To make the HL10 work, set it to the lowest height position, as it is compatible with working in a flat position.
● Note 2: Adapter Cable 43038-01 is Needed
For connecting to the headset port, an adapter cable 43038-01 is needed. We recommend using the 64279-02 cable.
● Note 3: Plug-in Setting
To plug into the handset port of the phone, use the setting "A". If you are plugging into the headset port without an EHS cable, use the setting "D". When you plug into the headset port with an EHS cable, use the setting "A".
● Note 4: Setting 5 and Setting 7
If you want to plug into the handset port of the phone, use the setting "5". Use the setting "7" if you need to plug into the headset port.
VoIP Phones (KX-UTG200B & KX-UT300B)
Special setup requirements for Panasonic VoIP phone models with unique headset port configurations.
You can use the VoIP phones KX-UTG200B and KX-UT300B for Panasonic phones, but there is one thing you should know. The headset port is located opposite most traditional headset ports, so your microphone and speaker will be dead. So, a corded headset bought from a local office supply store or website will be plugged in. To make the microphone and speaker work, you will need the following equipment:
Corded Solution
Required Equipment:
You will need any H-series headset and the cable 26716-01.
How It Works:
Connect your H-series headset to the phone using the 26716-01 cable. This special cable compensates for the reversed headset port configuration on these VoIP models.
Wireless Solution
Required Equipment:
You will require any CS500 or Savi series headset with an EHS cable APC-43.
How It Works:
Connect your wireless headset base to the phone using the APC-43 EHS cable for electronic hook switch functionality.
● A-G Switch Setting
If you are not using an APC-42 cable, then you will have to turn on the A-G Switch setting on the bottom of the base to "D".
What Equipment Do You Need for a Corded Headset Solution?
To set up a commercial-grade corded headset solution for the Panasonic telephone, an amplifier or a direct-connect cable is required.
A quick-disconnect connection is established for the corded headset solution. Understanding which option works best for your specific Panasonic model ensures optimal audio quality and ease of use.
For organizations managing multiple phone brands, exploring our complete range of corded headsets can help identify solutions that work across different systems including Grandstream and Aastra phone systems.
What's Quick Disconnect?
It's the type of connection that lets you move from the desk anytime while leaving your headset on. It lets you disconnect the headset instantly from the amplifier or the direct-connect cable.
Benefit: Provides flexibility and freedom of movement while maintaining your headset connection.
Amplifiers
Cost: ~$77.25 (MDA524)
To connect an H-series headset with the Panasonic phone, you need either an amplifier or a direct-connect cable. The amplifier was required for most of the older phones that have a handset port.
Advantage: The amplifiers give you control over the speaker and microphone volume.
Disadvantage: The amplifier is expensive.
Direct Connect Cables
Cost: ~$29.95 (U10P-S or 2.5mm)
With the advancement, telephones with built-in amplifiers were used. To connect the headsets for these telephones, a cheaper alternative, direct-connect cables were used.
Advantage: A direct-connect cable is affordable.
Disadvantage: The direct-connect cable does not provide volume control.
How Do Corded Headsets Work with Your Panasonic Telephone?
It's understood from the previous section that you need either an amplifier or a direct-connect cable for a corded solution.
So, in this section, we will learn how to set up an H-series headset for telephones that use an amplifier or a direct connect cable.
How to Set Up an H-series Headset Using an Amplifier?
Step-by-Step Process:
The setup is quite simple. For an H-series headset, you just need to plug the amplifier into the handset port of the phone. After this, you will need to remove the handset to take the call. You will need to return the handset to its cradle to end the call. That's how simple it works.
Important Note:
The amplifier is not compatible with the headset port, so it can't be used with telephones that have headset ports.
How to Set Up an H-series Headset Using a Direct-Connect Cable?
Step-by-Step Process:
The newer Panasonic phones have headset ports to which the direct-connect cable is plugged in. After this, you will have to press the ringing line to answer the call. The headset button will be pressed to end the call.
Important Note:
The direct-connect cable works only for the compatible devices. It will not provide you with volume control for outgoing voice.
Are Wireless Headset Options Available for Panasonic Phones?
Yes, many wireless options in different styles are available for the Panasonic phones, having different functionalities.
But a commercial-grade wireless headset solution is purchased as a complete setup to make it work for your telephone. The setup contains the following parts:
Exploring different wireless headset options or Bluetooth alternatives can help you find the perfect solution for your communication needs.
A Wireless Headset
The headset that transmits your voice during calls and allows you to listen to the caller remotely. It continues your conversation even when you are not at the desk.
Features:
• Freedom from desk constraints
• Multiple wearing styles available
• Long battery life for all-day use
• Professional audio quality
Base/Charger
The base is the core component of the wireless setup that controls compatibility, microphone, and speaker volume. Moreover, it acts as a charger for the headset when the headset is idle. The LED lights on the base are indicators for power, charging, and other headset features.
Functions:
• Charges headset when not in use
• LED indicators for power and charging status
• Manages wireless connectivity
• Controls audio settings
The A/C Power Adapter
The A/C power Adapter works as a power source for the wireless base that keeps it charged to perform its operations.
Purpose:
• Provides constant power to the base
• Enables charging functionality
• Maintains wireless connection
• Supports all base operations
Optional Component: Handset Lifter or EHS Cable
The Electronic Hook Switch cable or Handset Lifter enables you to answer and end calls away from the desk.
Options:
• Handset Lifter (HL10): Mechanical device that physically lifts the handset
• EHS Cable (APC-43): Electronic connection for newer Panasonic models
Both enable remote answer and hang-up capabilities
How to Answer and Hang Up Calls Remotely with Wireless Headsets?
Wireless units, no doubt, give you the freedom of movement, but do not give you the option to handle calls remotely.
You will have to come to the telephone to answer and end the call. Adding a handset lifter or an EHS cable will solve this problem and will give wings to your productivity.
● How do Handset Lifter and EHS Cable Work?
Both work in the same way but have a little difference. When the phone rings, both sense the incoming call. As a result, they generate a beep sound to alert you.
For a handset lifter, you have to physically raise and lower the headset to indicate you are taking or ending the call. While the EHS cable electronically establishes the call without any physical movement or mechanical motor.
How to Answer/End Calls Remotely Using a Handset Lifter?
Step-by-Step:
Answer Call: When the phone rings and you want to take the call, just press the Call Control button on the headset. Your phone will be answered, and you can start talking.
End Call: Once you have finished your conversation and want to end the call, press the Call Control button again. The call will be disconnected.
Other Operations: Now you can return to your telephone to dial another call, transfer a call, or perform other call operations.
Advantages:
• ✓ Works with most Panasonic phone models
• ✓ No firmware or programming required
• ✓ Visual confirmation of call status
• ✓ Reliable mechanical operation
How to Answer/End Calls Remotely Using an EHS Cable?
Step-by-Step:
Answer Call: The phone rings, and you press the Call Control button to receive the call.
End Call: When you want to end the call, you simply have to press the Call Control button on the headset again.
Advantages:
• ✓ Silent electronic operation
• ✓ Faster response time
• ✓ No moving parts to maintain
• ✓ Cleaner desk appearance
► Time-Saving Benefits
Most phones support Handset lifter for remotely handling calls, but you can also choose an EHS cable. No matter what option you choose, they boost your productivity by instantly responding to the calls that would go as voicemails. Choose the option that is compatible with your phone, and answer calls when you are not at your desk.
For more guidance on selecting the right headset solution, explore our comprehensive headset buying guide or check our complete compatibility guide covering all major business phone systems.
Still Have Questions About Panasonic Headset Compatibility?
Our certified headset experts are ready to help you find the perfect headset solution for your Panasonic phone. We provide support before, during, and after the sale.
Contact Our Experts